Mercury has been making engines ever since they got their start in a small machine shop in 1939. This brand is renowned for its legendary durability and toughness. Customers love Mercury engines because the company is constantly innovating, but they also stick to some of the core engineering principles that make their products so reliable. Mercury’s outboard engines range from the Verado®, Pro XS®, FourStroke, SeaPro™, FourStroke, Jet and the OptiMax®.
QUALITY, PERFORMANCE, INNOVATION, RELIABILITY.
OUTBOARD MOTORS
Nobody makes a more reliable, powerful, and efficient lineup of outboard motors than Mercury: Verado, Pro XS, FourStroke, SeaPro, and Jet. Backed by decades of innovation and leadership, Mercury outboards are built to go the distance, delivering legendary performance driven by forward-thinking technology.
MERCURY OUTBOARD ENGINES AVAILABLE AND IN STOCK!!!
Engine Description | Model | MSRP | Sale Price |
4 MH FourStroke (Serial # 1R017938) (Shaft: 15, TH DW: 57 lbs) | 1F04201KK | $1,580 | $1,435 |
5 MH FourStroke (Serial # 0R972509) (Shaft: 15, TH, DW: 57 lbs) | 1FX5201EK | $1,780 | $1,620 |
5 MLHA 4S SAIL (Serial # 1R105631) (Shaft: 20, TH, DW: 57 lbs) | 1F05216KK | $1,835 | $1,670 |
9.9 EH 4S (Serial # 1R203387) (Shaft: 15, TH, DW: 84 lbs) | 1F10301BK | $3,155 | $2,870 |
15 ELH FourStroke (Serial # 1R110232) (Shaft: 20, TH, DW: 99 lbs) | 1A15311LK | $3,605 | $3,275 |
20 ELH FourStroke (Serial # 1R126718) (Shaft: 20, TH, DW: 99 lbs) | 1A20311LK | $4,140 | $3,765 |
90 ELPT COMMAND THRUST (Serial # 3B348732) (Shaft: 20, RM, DW: 363 lbs) | 1F904532D | $11,325 | $10,295 |
90 EXLPT COMMAND THRUST (Serial # 3B202939) (Shaft: 25, RM, DW: 359 lbs) | 1F904632D | $11,370 | $10,335 |
115 EXLPT COMMAND THRUST (Serial # 3B309976) (Shaft: 25, RM, DW: 363 lbs) | 1115F632D | $12,375 | $11,250 |
150 XL PROXS FourStroke (Serial # 3B282545) (Shaft: 25, RM, DW: 456 lbs) | 1152F231D | $16,430 | $14,935 |
300 XL VERADO COLD FUSION WHITE (Shaft: 25, DTS, DW: 527 lbs) | 13000053A | $33,475 | $30,430 |
300 CXL VERADO COLD FUSION WHITE (Shaft: 25, DTS, DW: 527 lbs) | 13000061A | $34,025 | $30,930 |
Description | Model | MSRP | Sale Price |
75ELPT FourStroke | (1F754132D) | $9,785 | $8,895 |
90EXLPT FourStroke | (1F904632D) | $10,590 | $9,625 |
115ECXLPT FourStroke | (1115F642D | $11,530 | $10,480 |
150CXL FourStroke | (1150F24ED) | $15,300 | $13,910 |
Description | Model | MSRP | Sale Price |
200CXL FourStroke | (12000020A) | $20,325 | $18,475 |
225CXXL FourStroke | (12250032A) | $22,480 | $20,435 |
250CXXL FourStroke | (12500032A) | $26,270 | $23,880 |
300CXL FourStroke | (13000021A) | $28,035 | $25,485 |
350CL Verado | (1350V141P) | $32,590 | $29,625 |
400CL Verado | (14000050A) | $36,420 | $33,110 |
Please inquire about additional engine manufacturer re-powers.